26.52 Dec 19, 2025 EOD
| Shivam Autotech Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532776 | NSE Symbol: | SHIVAMAUTO | P/E(TTM): | 0.00 |
| ISIN Demat: | INE637H01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 0.13 | Market Cap(₹Cr.): | 348.73 | Face Value(₹): | 2.00 |
| Shivam Autotech Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 532776 | |
| NSE Symbol: | SHIVAMAUTO | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE637H01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 0.13 | |
| Market Cap(₹Cr.): | 348.73 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
26.52 Dec 19, 2025 EOD |
26.690000000000001 Dec 19, 2025 EOD |
| Today's Change(₹) |
-0.09 (-0.34 %) |
-0.04 (-0.15 %) |
| Open(₹) |
27.78
|
26.90
|
| Prev Close(₹) |
26.61
|
26.73
|
| Volume |
2077
|
20733
|
| Today's Range(₹) |
27.78 - 26.50
|
27.26 - 26.50
|
| 52-Week Range(₹) |
50.00 - 26.50
|
50.15 - 24.80
|
| Buy(Size) |
0.00 (x 0)
|
26.690000000000001(x 250)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|